Description
| Name | Description |
|---|---|
| Dimensions: | 1050W x 710D x 1300H mm (41.3” x 28.0” x 51.2”) |
| Doors: | 2 x Hinged doors with 3-point locking system Equipped with magnets (top and bottom) to hold doors open securely |
| Shelves: | 6 x Pull-out & removable perforated stainless steel shelves Shelf size: 988W x 620D mm (38.9” x 24.4”) Shelf height: 300 mm (11.8”) Capacity: 18 x Standard DIN trays |
| Handles: | 2 x Push handles mounted on sides for ergonomic control |
| Castors: | 4 x 125 mm polymer/stainless steel castors – 2 x Directional – 2 x Brake – Heat-resistant and smooth-rolling |
| Buffers: | 4 x Heavy-duty corner buffers |
| Accessories: | – 1 x Document holder – 1 x Clean/Dirty card holder – Movexx tug-compatible towing eyelet |
| Construction: | Fully welded 304 stainless steel Engineered for thermal tolerance up to 120°C Designed for full compatibility with automated trolley washer systems Weight: approx. 110 kg |
![[SP392.2-PS-18-TW] CSD Case Cart – Stainless Steel – Trolley Washer Compatible – 18 DIN Tray Capacity](https://emeryindustries.com.au/wp-content/uploads/2025/11/SP392.2-PS-18-TW-CSD-Case-Cart-–-Stainless-Steel-–-Trolley-Washer-Compatible-–-18-DIN-Tray-Capacity.webp)