Description
| Name | Description |
|---|---|
| Dimensions: | 705W x 710D x 1300H mm (27.8” x 28.0” x 51.2”) |
| Doors: | 1 x Hinged door with 3-point locking system Magnets at top and bottom to hold door open securely |
| Shelves: | 6 x Pull-out & removable perforated stainless steel shelves Shelf size: 640W x 620D mm (25.2” x 24.4”) Shelf height: 300 mm (11.8”) Capacity: 12 x Standard DIN trays |
| Handles: | 2 x Ergonomic stainless steel push handles |
| Castors: | 4 x 125 mm polymer/stainless steel castors – 2 x Directional – 2 x Brake – Heat-resistant design |
| Buffers: | 4 x Heavy-duty corner buffers |
| Accessories: | – 1 x Document holder – 1 x Clean/Dirty card holder – Movexx tug-compatible |
| Construction: | Fully welded 304-grade stainless steel Rated to 120°C for compatibility with automated trolley washer systems Weight: Approx. 80 kg |
![[SP392.1-PS-12-TW] CSD Case Cart – Stainless Steel – Trolley Washer Compatible – 12 DIN Tray Capacity](https://emeryindustries.com.au/wp-content/uploads/2025/11/SP392.1-PS-12-TW-CSD-Case-Cart-–-Stainless-Steel-–-Trolley-Washer-Compatible-–-12-DIN-Tray-Capacity.webp)